IPL 2016 Most Sixes | Maximum 6s Innings | Highest Sixes IPLT20 2016
IPL 9 Most Sixes hit by Batsmen as well as IPL 2016 Most Sixes hit by a Batsman in an Innings of Indian Premier League 2016 including IPL 9 all matches. Find IPL 9 Most Sixes by Batsmen. Get Top 10 Batsmen list who hits Maximum no of Sixes in IPL Season 2016. Best aggressive players who played most lofty shots and sent ball maximum time over the boundary line with maximum sixes in season 9 of IPL T20 2016.
You can also find IPL 9 Most Sixes Innings by Batsmen. Get Top 10 Batsmen list who hits Maximum no of Sixes in one innings in IPL Season 2016. Best aggressive players who played most lofty shots and sent ball maximum time over the boundary line with maximum sixes in one innings in season 9 of IPL T20.
Player | Team | 6's | Mat | Runs | HS | Ave | SR |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
IPL 8 Most Sixes |
Player | Team | 6's | Mat | Runs | HS | Ave | SR |
CH Gayle | RCB | 38 | 14 | 491 | 117 | 40.91 | 147.44 |
KA Pollard | MI | 28 | 16 | 416 | 70 | 41.60 | 165.07 |
BB McCullum | CSK | 23 | 14 | 436 | 100* | 33.53 | 155.71 |
Virat Kohli | RCB | 23 | 16 | 505 | 82* | 45.90 | 130.82 |
AB de Villiers | RCB | 22 | 16 | 513 | 133* | 46.63 | 175.08 |
DA Miller | KXIP | 21 | 13 | 357 | 89* | 32.42 | 134.21 |
LMP Simmons | MI | 21 | 13 | 540 | 71 | 45.00 | 122.44 |
SS Iyer | DD | 21 | 14 | 439 | 83 | 33.76 | 128.36 |
DA Warner | SRH | 21 | 14 | 562 | 91 | 43.23 | 156.54 |
RG Sharma | MI | 21 | 16 | 482 | 98* | 34.42 | 144.74 |
Player | Team | Opp | Runs | Balls | 4s | 6s | Ground | Date |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
IPL 8 Most Sixes Innings |
Player | Team | Opp | Runs | Balls | 4s | 6s | Ground | Date |
CH Gayle | RCB | KXIP | 117 | 57 | 7 | 12 | Bangalore | 06 May 15 |
BB McCullum | CSK | SRH | 100* | 56 | 7 | 9 | Chennai | 11 Apr 15 |
DA Miller | KXIP | SRH | 89* | 44 | 2 | 9 | Hyderabad | 11 May 15 |
CH Gayle | RCB | KKR | 96 | 56 | 7 | 7 | Kolkata | 11 Apr 15 |
Harbhajan Singh | MI | KXIP | 64 | 24 | 5 | 6 | Mumbai | 12 Apr 15 |
SK Raina | CSK | RCB | 62 | 32 | 4 | 6 | Bangalore | 22 Apr 15 |
JP Duminy | DD | MI | 78* | 50 | 3 | 6 | Delhi | 23 Apr 15 |
SA Yadav | KKR | MI | 46 | 20 | 1 | 5 | Kolkata | 08 Apr 15 |
KA Pollard | MI | RR | 70 | 34 | 7 | 5 | Ahmedabad | 14 Apr 15 |
KA Pollard | MI | CSK | 64 | 30 | 4 | 5 | Mumbai | 17 Apr 15 |
SS Iyer | DD | SRH | 60 | 40 | 3 | 5 | Visakhapatnam | 18 Apr 15 |
DA Miller | KXIP | RR | 54 | 30 | 1 | 5 | Ahmedabad | 21 Apr 15 |
SS Iyer | DD | MI | 83 | 56 | 7 | 5 | Delhi | 23 Apr 15 |
EJG Morgan | SRH | RR | 63 | 28 | 4 | 5 | New Mumbai | 07 May 15 |
MC Henriques | SRH | DD | 74* | 46 | 1 | 5 | Raipur | 09 May 15 |
DA Warner | SRH | KXIP | 81 | 52 | 6 | 5 | Hyderabad | 11 May 15 |
SR Watson | RR | KKR | 104* | 59 | 9 | 5 | New Mumbau | 16 May 15 |
LMP Simmons | MI | CSK | 65 | 51 | 3 | 5 | Mumbai | 19 May 15 |
KA Pollard | MI | CSK | 41 | 17 | 1 | 5 | Mumbai | 19 May 15 |
Incoming Searches:
IPL 9 Most Sixes, IPL 9 Most Sixes Innings, IPL 9 Most Sixes by Batsmen, IPL 2016 Highest Sixes, IPL 2016 Highest 6s in Innings, Maximum 6s in IPL T20 2016, Maximum Sixes Innings IPL T20 2016, Top 10 Batsmen who hitz Maximum 6s, Maximum no of 6s in IPL Season 2016, Max Sixes One Inning IPL 2016
0 comments:
Post a Comment