IPL 2016 Most Wickets Innings | IPL 9 Most wicket Taker | IPL 9 2016 Purple Cap Holder
IPL 9 Most Wickets , IPL 2016 Most wicket Taker , IPL 9 2016 Purple Cap Holder these are the keyword fans usually use to search. If they are in the search of the IPL 9 2016 Purple Cap Holder Name. IPL 9 2016 Purple Cap Holder will be given to a bowler who will take maximum number of wickets.
IPL 9 Most Wickets | Purple Cap | Highest Wickets IPL 2016 - IPL 9 2016 Purple Cap Holder List:-
Currently, we are updating the table of Purple Cap Holder from IPL-9 2016 league. We are also updating the table of IPL-9 2016 Purple Cap as soon as it will released-
Reference: ESPNCricInfo
Currently, we are updating the table of Purple Cap Holder from IPL-9 2016 league. We are also updating the table of IPL-9 2016 Purple Cap as soon as it will released-
IPL 9 Most Wickets - IPL 2016 Most wicket Taker |
---|
IPL 9 Purple Cap Holder |
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Bravo | 17 | 16 | 52.2 | 0 | 426 | 26 | 3/22 | 16.38 | 8.14 | 12.0 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
SL Malinga | 15 | 15 | 60.0 | 3 | 444 | 24 | 4/23 | 18.50 | 7.40 | 15.0 | 1 | 0 |
(Mumbai Indians) | ||||||||||||
YS Chahal | 15 | 14 | 46.5 | 0 | 415 | 23 | 3/40 | 18.04 | 8.86 | 12.2 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
A Nehra | 16 | 16 | 62.0 | 0 | 449 | 22 | 4/10 | 20.40 | 7.24 | 16.9 | 1 | 0 |
(Chennai Super Kings) | ||||||||||||
MA Starc | 13 | 12 | 43.0 | 1 | 291 | 20 | 4/15 | 14.55 | 6.76 | 12.9 | 1 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
MJ McClenaghan | 12 | 12 | 47.0 | 0 | 386 | 18 | 3/16 | 21.44 | 8.21 | 15.6 | 0 | 0 |
(Mumbai Indians) | ||||||||||||
B Kumar | 14 | 14 | 51.4 | 1 | 407 | 18 | 3/26 | 22.61 | 7.87 | 17.2 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
Harbhajan Singh | 15 | 15 | 57.0 | 1 | 446 | 18 | 3/27 | 24.77 | 7.82 | 19.0 | 0 | 0 |
(Mumbai Indians) | ||||||||||||
HV Patel | 15 | 14 | 43.5 | 0 | 328 | 17 | 2/12 | 19.29 | 7.48 | 15.4 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
D Wiese | 14 | 13 | 42.2 | 0 | 353 | 16 | 4/33 | 22.06 | 8.33 | 15.8 | 1 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
Imran Tahir | 10 | 10 | 35.3 | 0 | 314 | 15 | 4/28 | 20.93 | 8.84 | 14.2 | 1 | 0 |
(Delhi Daredevils) | ||||||||||||
NM Coulter-Nile | 11 | 11 | 42.3 | 1 | 321 | 15 | 4/20 | 21.40 | 7.55 | 17.0 | 1 | 0 |
(Delhi Daredevils) | ||||||||||||
Anureet Singh | 14 | 14 | 51.4 | 0 | 465 | 15 | 3/23 | 31.00 | 9.00 | 20.6 | 0 | 0 |
(Kings XI Punjab) | ||||||||||||
AD Russell | 13 | 13 | 40.4 | 0 | 324 | 14 | 3/32 | 23.14 | 7.96 | 17.4 | 0 | 0 |
(Kolkata Knight Riders) | ||||||||||||
MM Sharma | 16 | 16 | 57.0 | 0 | 481 | 14 | 3/25 | 34.35 | 8.43 | 24.4 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
DS Kulkarni | 11 | 11 | 35.0 | 1 | 277 | 13 | 2/9 | 21.30 | 7.91 | 16.1 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
CH Morris | 11 | 11 | 42.0 | 0 | 311 | 13 | 4/23 | 23.92 | 7.40 | 19.3 | 1 | 0 |
(Rajasthan Royals) | ||||||||||||
Sandeep Sharma | 14 | 14 | 50.0 | 4 | 350 | 13 | 4/25 | 26.92 | 7.00 | 23.0 | 1 | 0 |
(Kings XI Punjab) | ||||||||||||
AR Patel | 14 | 14 | 46.4 | 0 | 392 | 13 | 2/11 | 30.15 | 8.40 | 21.5 | 0 | 0 |
(Kings XI Punjab) | ||||||||||||
MC Henriques | 9 | 9 | 25.0 | 0 | 158 | 11 | 3/16 | 14.36 | 6.32 | 13.6 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
IC Pandey | 10 | 10 | 31.0 | 2 | 223 | 11 | 2/27 | 20.27 | 7.19 | 16.9 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
PP Chawla | 13 | 13 | 35.0 | 0 | 269 | 11 | 4/32 | 24.45 | 7.68 | 19.0 | 1 | 0 |
(Kolkata Knight Riders) | ||||||||||||
RA Jadeja | 17 | 15 | 42.4 | 0 | 330 | 11 | 4/11 | 30.00 | 7.73 | 23.2 | 1 | 0 |
(Chennai Super Kings) | ||||||||||||
M Morkel | 7 | 7 | 28.0 | 1 | 206 | 10 | 2/18 | 20.60 | 7.35 | 16.8 | 0 | 0 |
(Kolkata Knight Riders) | ||||||||||||
R Ashwin | 14 | 13 | 39.0 | 0 | 228 | 10 | 2/5 | 22.80 | 5.84 | 23.4 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
KV Sharma | 14 | 14 | 39.5 | 0 | 332 | 10 | 2/12 | 33.20 | 8.33 | 23.9 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
J Suchith | 13 | 12 | 39.0 | 0 | 337 | 10 | 2/14 | 33.70 | 8.64 | 23.4 | 0 | 0 |
(Mumbai Indians) | ||||||||||||
UT Yadav | 12 | 12 | 42.0 | 0 | 382 | 10 | 3/33 | 38.20 | 9.09 | 25.2 | 0 | 0 |
(Kolkata Knight Riders) | ||||||||||||
GB Hogg | 6 | 6 | 21.0 | 0 | 144 | 9 | 4/29 | 16.00 | 6.85 | 14.0 | 1 | 0 |
(Kolkata Knight Riders) | ||||||||||||
TA Boult | 7 | 7 | 28.0 | 0 | 236 | 9 | 3/19 | 26.22 | 8.42 | 18.6 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
A Mishra | 12 | 12 | 40.1 | 0 | 310 | 9 | 2/32 | 34.44 | 7.71 | 26.7 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
MG Johnson | 9 | 9 | 35.5 | 1 | 336 | 9 | 2/23 | 37.33 | 9.37 | 23.8 | 0 | 0 |
(Kings XI Punjab) | ||||||||||||
JP Duminy | 14 | 9 | 17.0 | 0 | 126 | 8 | 4/17 | 15.75 | 7.41 | 12.7 | 1 | 0 |
(Delhi Daredevils) | ||||||||||||
S Aravind | 5 | 5 | 18.0 | 0 | 132 | 8 | 4/27 | 16.50 | 7.33 | 13.5 | 1 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
JP Faulkner | 13 | 13 | 45.0 | 1 | 426 | 8 | 3/26 | 53.25 | 9.46 | 33.7 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
Z Khan | 7 | 7 | 24.1 | 1 | 156 | 7 | 2/9 | 22.28 | 6.45 | 20.7 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
SP Narine | 8 | 8 | 32.0 | 0 | 234 | 7 | 4/19 | 33.42 | 7.31 | 27.4 | 1 | 0 |
(Kolkata Knight Riders) | ||||||||||||
AD Mathews | 11 | 10 | 30.0 | 0 | 246 | 7 | 2/15 | 35.14 | 8.20 | 25.7 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
PV Tambe | 10 | 10 | 34.0 | 0 | 266 | 7 | 2/21 | 38.00 | 7.82 | 29.1 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
P Kumar | 12 | 12 | 36.0 | 0 | 329 | 7 | 2/35 | 47.00 | 9.13 | 30.8 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
R Vinay Kumar | 13 | 13 | 43.3 | 0 | 368 | 7 | 2/26 | 52.57 | 8.45 | 37.2 | 0 | 0 |
(Mumbai Indians) | ||||||||||||
RS Bopara | 9 | 7 | 20.0 | 0 | 160 | 6 | 2/18 | 26.66 | 8.00 | 20.0 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
TG Southee | 7 | 7 | 28.0 | 1 | 247 | 6 | 2/32 | 41.16 | 8.82 | 28.0 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
P Negi | 10 | 10 | 30.0 | 0 | 252 | 6 | 2/25 | 42.00 | 8.40 | 30.0 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
SR Watson | 10 | 10 | 29.0 | 1 | 269 | 6 | 2/36 | 44.83 | 9.27 | 29.0 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
BE Hendricks | 4 | 4 | 13.0 | 0 | 109 | 5 | 2/40 | 21.80 | 8.38 | 15.6 | 0 | 0 |
(Kings XI Punjab) | ||||||||||||
DJ Muthuswami | 6 | 6 | 14.0 | 0 | 101 | 4 | 2/18 | 25.25 | 7.21 | 21.0 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
Shakib Al Hasan | 4 | 4 | 14.0 | 0 | 123 | 4 | 2/22 | 30.75 | 8.78 | 21.0 | 0 | 0 |
(Kolkata Knight Riders) | ||||||||||||
STR Binny | 13 | 10 | 19.0 | 0 | 140 | 4 | 2/27 | 35.00 | 7.36 | 28.5 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
Iqbal Abdulla | 5 | 5 | 19.0 | 1 | 150 | 4 | 2/36 | 37.50 | 7.89 | 28.5 | 0 | 0 |
(Royal Challengers Bangalore) |
Records includes the following current or recent matches: |
Mumbai Indians v Chennai Super Kings at Kolkata, Pepsi Indian Premier League final, May 24, 2015. |
Chennai Super Kings v Royal Challengers Bangalore at Ranchi, Pepsi Indian Premier League 2nd qualifying final, May 22, 2015. |
Royal Challengers Bangalore v Rajasthan Royals at Pune, Pepsi Indian Premier League elimination final, May 20, 2015. |
Reference: ESPNCricInfo
What Make you land on this page:-
IPL 9 2016 Purple Cap Holder, IPL 2016 Purple Cap Holder, IPL 9 Purple Cap Holder, IPL 9 Most Wickets, IPL 2016 Most wicket Taker, IPL 9 Most Wickets Innings, IPL 2016 Highest Wickets
0 comments:
Post a Comment